*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Parc 1000. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $28 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Electricity Service Fees Electricity Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Gas Service Fees Gas Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Water Service Fees Water Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Locker Package Locker | Monthly | Price Varies / Per Month | Monthly | Required | |
| Damage Waiver Program Damage Waiver Program | Insurance | $13 / Per Month | Monthly | Required | |
| Pest Control Fee Pest Control Fee | Essentials | $5 / Per Month | Monthly | Required | |
| Trash Fees Trash Fees | Utilities | $10 / Per Month | Monthly | Required | |
| Gas Service Fees (Third Party) Gas Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Electricity Service Fees (Third Party) Electricity Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required) : $75 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $75 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Administration Fee | Applicant | $200 / One Time | At Move-In | Required | |
| Security Deposit Security Deposit | Applicant | Price Varies / One Time | At Move-In | Required | |
| Final Account Billing Fee | Other | $25 / Per Occurrence | At Move-Out | Required | |
| Pet Fee | Pets | $300 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $25 / Per Month | Monthly | Optional | |
| On-Site Transfer Fees On-Site Transfer Fees | Situational | $300 - $600 / One Time | Per Lease | Required | |
| Early Termination Fees Early Termination Fees | Situational | Price Varies / One Time | Per Lease | Optional | |
| Final Utility Billing Final Utility Billing | Utilities | Priced By Usage / One Time | At Move-Out | Required | |
| Utility Billing Fee Utility Billing Fee | Utilities | $5.95 / One Time | Other | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.